2008 Practice Race
Practice Race
Division=1 (SPIN)
Date: 05/22/08 StartTime: 18:52:00 Distance: 2.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 358 | Madcap | Hoskins | 147 | J30 | 19:39:26 | 00:47:26 | 00:42:32 | 1 |
2 | 31272 | Sirius | Wagner | 162 | Ericson 35-II | 19:51:29 | 00:59:29 | 00:54:05 | 2 |
Speed as VMG of winning boat: 2.5 knots
Division=2 (JAM A)
Date: 05/22/08 StartTime: 18:52:00 Distance: 2.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 40326 | American Dream | Wecker | 141 | Tartan Ten | 19:43:46 | 00:51:46 | 00:47:04 | 1 |
2 | 42179 | KittyHoots | Hille | 147 | Soverel 27 | 19:44:05 | 00:52:05 | 00:47:11 | 2 |
3 | 2330 | Tigress | Majewski | 150 | Dufour Classic 36 | 19:59:31 | 01:07:31 | 01:02:31 | 3 |
Speed as VMG of winning boat: 2.3 knots
Division=3 (JAM B)
Date: 05/22/08 StartTime: 18:52:00 Distance: 2.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 16749 | Sea Sharp | Brooks | 210 | Grampian G-28 Mod. | 19:45:25 | 00:53:25 | 00:46:25 | 1 |
2 | 9 | 9 Lives II | Seaverns | 198 | Hunter 30 | 19:48:52 | 00:56:52 | 00:50:16 | 2 |
3 | 31592 | Sleeping Bear | Sheppard | 189 | S2 9.2A | 19:51:50 | 00:59:50 | 00:53:32 | 3 |
4 | 26275 | Java | Jones | 213 | C&C 27 MK 3 | 19:55:15 | 01:03:15 | 00:56:09 | 4 |
Speed as VMG of winning boat: 2.2 knots
Division=JAM Overall
Date: 05/22/08 StartTime: 18:52:00 Distance: 2.0nm
Pos | Sail | Boat | Skipper | PHRF | Type | Finish | Elapsed | Corrected | Score |
---|---|---|---|---|---|---|---|---|---|
1 | 16749 | Sea Sharp | Brooks | 210 | Grampian G-28 Mod. | 19:45:25 | 00:53:25 | 00:46:25 | 1 |
2 | 40326 | American Dream | Wecker | 141 | Tartan Ten | 19:43:46 | 00:51:46 | 00:47:04 | 2 |
3 | 42179 | KittyHoots | Hille | 147 | Soverel 27 | 19:44:05 | 00:52:05 | 00:47:11 | 3 |
4 | 9 | 9 Lives II | Seaverns | 198 | Hunter 30 | 19:48:52 | 00:56:52 | 00:50:16 | 4 |
5 | 31592 | Sleeping Bear | Sheppard | 189 | S2 9.2A | 19:51:50 | 00:59:50 | 00:53:32 | 5 |
6 | 26275 | Java | Jones | 213 | C&C 27 MK 3 | 19:55:15 | 01:03:15 | 00:56:09 | 6 |
7 | 2330 | Tigress | Majewski | 150 | Dufour Classic 36 | 19:59:31 | 01:07:31 | 01:02:31 | 7 |
Speed as VMG of winning boat: 2.2 knots
RaceOfficer: Kevin NovakWeb: http://www.anchorageyachtclub.org |
Created on 05/30/08 00:52:32 Scoring Program: RaceSail 1.2.41 FileName: practice.rcw