Sept 8

Thursday Night Race for Fun
ScoreMethod=PHRF (Time on distance)

Sept 8


WindSpeed:10 WindDirection:NE Date: 09/08/05 Distance: 2.0 nm

Division=1

Date: 09/08/05 StartTime: 18:40:00 Distance: 2.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 51930 Passport Baehr 138 Tartan Ten 19:15:49 00:35:49 00:31:13 1
2 26322 Sctotch Mist Keepper 138 Tartan 10 19:19:28 00:39:28 00:34:52 2

Division=2

Date: 09/08/05 StartTime: 18:40:00 Distance: 2.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 51720 Intuition Dick 144 Jenneau Sun Odyssey 19:16:20 00:36:20 00:31:32 1
2 542 Phantasm Winiarz 144 Hunter 34 DK 19:20:05 00:40:05 00:35:17 2
3 42179 KittyHoots Hille 144 Soverel 27 19:21:37 00:41:37 00:36:49 3
4 299 High Flight Civello 156 Tartan 37 19:22:03 00:42:03 00:36:51 4
5 40471 Blessings Fort 165 Elite 30S 19:23:40 00:43:40 00:38:10 5

Division=3

Date: 09/08/05 StartTime: 18:30:00 Distance: 2.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 3692 Fast Market Chikos 177 J 24 19:03:29 00:33:29 00:27:35 1
2 31592 Sleeping Bear Sheppard 192 S2 9.2A 19:11:23 00:41:23 00:34:59 2
3 31272 Sirius Wagner 174 Ericson 35-II 19:11:02 00:41:02 00:35:14 3
4 4230 Miller Time Miller 183 Catalina 30 Tall Rig 19:15:13 00:45:13 00:39:07 4

Division=4

Date: 09/08/05 StartTime: 18:30:00 Distance: 2.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:03:43 00:33:43 00:26:43 1
2 32163 Knot Home Strzelewicz 198 Irwin 30 19:03:50 00:33:50 00:27:14 2
3 50163 Classy Lady Kessler 213 Hunter 30 19:07:39 00:37:39 00:30:33 3
4 1770 Pegasus Novak 216 Catalina 27 TM 19:10:46 00:40:46 00:33:34 4
5 16593 Jackpot Czupryna 198 Santana 30 19:10:23 00:40:23 00:33:47 5
6 26275 Java Jones 213 C&C 27 MK 3 19:12:31 00:42:31 00:35:25 6
7 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:18:54 00:48:54 00:42:24 7

Overall Results

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:03:43 00:33:43 00:26:43 1 4
2 32163 Knot Home Strzelewicz 198 Irwin 30 19:03:50 00:33:50 00:27:14 2 4
3 3692 Fast Market Chikos 177 J 24 19:03:29 00:33:29 00:27:35 3 3
4 50163 Classy Lady Kessler 213 Hunter 30 19:07:39 00:37:39 00:30:33 4 4
5 51930 Passport Baehr 138 Tartan Ten 19:15:49 00:35:49 00:31:13 5 1
6 51720 Intuition Dick 144 Jenneau Sun Odyssey 19:16:20 00:36:20 00:31:32 6 2
7 1770 Pegasus Novak 216 Catalina 27 TM 19:10:46 00:40:46 00:33:34 7 4
8 16593 Jackpot Czupryna 198 Santana 30 19:10:23 00:40:23 00:33:47 8 4
9 26322 Sctotch Mist Keepper 138 Tartan 10 19:19:28 00:39:28 00:34:52 9 1
10 31592 Sleeping Bear Sheppard 192 S2 9.2A 19:11:23 00:41:23 00:34:59 10 3
11 31272 Sirius Wagner 174 Ericson 35-II 19:11:02 00:41:02 00:35:14 11 3
12 542 Phantasm Winiarz 144 Hunter 34 DK 19:20:05 00:40:05 00:35:17 12 2
13 26275 Java Jones 213 C&C 27 MK 3 19:12:31 00:42:31 00:35:25 13 4
14 42179 KittyHoots Hille 144 Soverel 27 19:21:37 00:41:37 00:36:49 14 2
15 299 High Flight Civello 156 Tartan 37 19:22:03 00:42:03 00:36:51 15 2
16 40471 Blessings Fort 165 Elite 30S 19:23:40 00:43:40 00:38:10 16 2
17 4230 Miller Time Miller 183 Catalina 30 Tall Rig 19:15:13 00:45:13 00:39:07 17 3
18 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:18:54 00:48:54 00:42:24 18 4

 

Web: http://www.anchorageyachtclub.org EMail:This email address is being protected from spambots. You need JavaScript enabled to view it.

 


Created on 09/12/05 14:51:44 Scoring Program: RaceSail 1.2.38   FileName:thursday.rcw