Sept 1

Thursday Night Race for Fun
ScoreMethod=PHRF (Time on distance)

Sept 1


WindSpeed:13 WindDirection:WSW Date: 09/01/05 Distance: 4.0 nm

Division=1

Date: 09/01/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 41058 Mirage TK 123 Beneteau First 375 19:32:10 00:52:10 00:43:58 1
2 26322 Sctotch Mist Keepper 138 Tartan 10 19:33:42 00:53:42 00:44:30 2

Division=2

Date: 09/01/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 51720 Intuition Dick 144 Jenneau Sun Odyssey 19:32:59 00:52:59 00:43:23 1
2 542 Phantasm Winiarz 144 Hunter 34 DK 19:37:04 00:57:04 00:47:28 2
3 299 High Flight Civello 156 Tartan 37 19:39:00 00:59:00 00:48:36 3

Division=3

Date: 09/01/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 60442 Fast Market Chikos 177 J 24 19:24:12 00:54:12 00:42:24 1
2 4230 Miller Time Miller 183 Catalina 30 Tall Rig 19:26:00 00:56:00 00:43:48 2
3 31592 Sleeping Bear Sheppard 192 S2 9.2A 19:30:42 01:00:42 00:47:54 3
4 16721 Moxie Silverman 192 Irwin Competition 30 19:32:48 01:02:48 00:50:00 4
5 31272 Sirius Wagner 174 Ericson 35-II 19:34:15 01:04:15 00:52:39 5
6 16769 Chatham Light Lundberg 189 Tartan 30 19:37:09 01:07:09 00:54:33 6

Division=4

Date: 09/01/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:21:45 00:51:45 00:37:45 1
2 32163 Knot Home Strzelewicz 198 Irwin 30 19:22:06 00:52:06 00:38:54 2
3 1770 Pegasus Novak 216 Catalina 27 TM 19:28:29 00:58:29 00:44:05 3
4 50163 Classy Lady Kessler 213 Hunter 30 19:30:50 01:00:50 00:46:38 4
5 16593 Jackpot Czupryna 198 Santana 30 19:30:58 01:00:58 00:47:46 5
6 26275 Java Jones 213 C&C 27 MK 3 19:36:27 01:06:27 00:52:15 6
7 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:40:20 01:10:20 00:57:20 7

Overall Results

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:21:45 00:51:45 00:37:45 1 4
2 32163 Knot Home Strzelewicz 198 Irwin 30 19:22:06 00:52:06 00:38:54 2 4
3 60442 Fast Market Chikos 177 J 24 19:24:12 00:54:12 00:42:24 3 3
4 51720 Intuition Dick 144 Jenneau Sun Odyssey 19:32:59 00:52:59 00:43:23 4 2
5 4230 Miller Time Miller 183 Catalina 30 Tall Rig 19:26:00 00:56:00 00:43:48 5 3
6 41058 Mirage TK 123 Beneteau First 375 19:32:10 00:52:10 00:43:58 6 1
7 1770 Pegasus Novak 216 Catalina 27 TM 19:28:29 00:58:29 00:44:05 7 4
8 26322 Sctotch Mist Keepper 138 Tartan 10 19:33:42 00:53:42 00:44:30 8 1
9 50163 Classy Lady Kessler 213 Hunter 30 19:30:50 01:00:50 00:46:38 9 4
10 542 Phantasm Winiarz 144 Hunter 34 DK 19:37:04 00:57:04 00:47:28 10 2
11 16593 Jackpot Czupryna 198 Santana 30 19:30:58 01:00:58 00:47:46 11 4
12 31592 Sleeping Bear Sheppard 192 S2 9.2A 19:30:42 01:00:42 00:47:54 12 3
13 299 High Flight Civello 156 Tartan 37 19:39:00 00:59:00 00:48:36 13 2
14 16721 Moxie Silverman 192 Irwin Competition 30 19:32:48 01:02:48 00:50:00 14 3
15 26275 Java Jones 213 C&C 27 MK 3 19:36:27 01:06:27 00:52:15 15 4
16 31272 Sirius Wagner 174 Ericson 35-II 19:34:15 01:04:15 00:52:39 16 3
17 16769 Chatham Light Lundberg 189 Tartan 30 19:37:09 01:07:09 00:54:33 17 3
18 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:40:20 01:10:20 00:57:20 18 4

 

Web: http://www.anchorageyachtclub.org EMail:This email address is being protected from spambots. You need JavaScript enabled to view it.

 


Created on 09/01/05 22:38:02 Scoring Program: RaceSail 1.2.38   FileName:thursday.rcw