Aug 25

Thursday Night Race for Fun
ScoreMethod=PHRF (Time on distance)

August 25


WindSpeed: 6-8; WindDirection :ENE; Date: 08/25/05 Distance: 4.0 nm

Division=1

Date: 08/25/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 41058 Mirage TK 123 Beneteau First 375 20:01:24 01:21:24 01:13:12 1
2 51930 Passport Baehr 138 Tartan Ten 20:03:25 01:23:25 01:14:13 2
3 26322 Sctotch Mist Keepper 138 Tartan 10 20:05:23 01:25:23 01:16:11 3

Division=2

Date: 08/25/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 42017 VIPER Laslow 156 Hunter Legend 35 19:53:12 01:13:12 01:02:48 1
2 42179 KittyHoots Hille 144 Soverel 27 19:59:07 01:19:07 01:09:31 2
3 542 Phantasm Winiarz 144 Hunter 34 DK 20:01:54 01:21:54 01:12:18 3
4 51720 Intuition Dick 144 Jenneau Sun Odyssey 20:07:26 01:27:26 01:17:50 4
5 40471 Blessings Fort 165 Elite 30S 20:19:26 01:39:26 01:28:26 5

Division=3

Date: 08/25/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 60442 Fast Market Chikos 177 J 24 19:40:33 01:10:33 00:58:45 1
2 52254 Ariel Cullnan 177 Pearson 31-1 19:51:15 01:21:15 01:09:27 2
3 16721 Moxie Silverman 192 Irwin Competition 30 20:02:29 01:32:29 01:19:41 3
4 31272 Sirius Wagner 174 Ericson 35-II 20:17:23 01:47:23 01:35:47 4
5 4230 Miller Time Miller 183 Catalina 30 Tall Rig 20:21:39 01:51:39 01:39:27 5

Division=4

Date: 08/25/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 32163 Knot Home Strzelewicz 198 Irwin 30 19:49:27 01:19:27 01:06:15 1
2 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:58:29 01:28:29 01:14:29 2
3 1770 Pegasus Novak 216 Catalina 27 TM 20:04:34 01:34:34 01:20:10 3
4 16593 Jackpot Czupryna 198 Santana 30 20:14:58 01:44:58 01:31:46 4
5 26275 Java Jones 213 C&C 27 MK 3 20:20:57 01:50:57 01:36:45 5
6 50163 Classy Lady Kessler 213 Hunter 30 20:24:07 01:54:07 01:39:55 6

Overall Results

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 60442 Fast Market Chikos 177 J 24 19:40:33 01:10:33 00:58:45 1 3
2 42017 VIPER Laslow 156 Hunter Legend 35 19:53:12 01:13:12 01:02:48 2 2
3 32163 Knot Home Strzelewicz 198 Irwin 30 19:49:27 01:19:27 01:06:15 3 4
4 52254 Ariel Cullnan 177 Pearson 31-1 19:51:15 01:21:15 01:09:27 4 3
5 42179 KittyHoots Hille 144 Soverel 27 19:59:07 01:19:07 01:09:31 5 2
6 542 Phantasm Winiarz 144 Hunter 34 DK 20:01:54 01:21:54 01:12:18 6 2
7 41058 Mirage TK 123 Beneteau First 375 20:01:24 01:21:24 01:13:12 7 1
8 51930 Passport Baehr 138 Tartan Ten 20:03:25 01:23:25 01:14:13 8 1
9 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:58:29 01:28:29 01:14:29 9 4
10 26322 Sctotch Mist Keepper 138 Tartan 10 20:05:23 01:25:23 01:16:11 10 1
11 51720 Intuition Dick 144 Jenneau Sun Odyssey 20:07:26 01:27:26 01:17:50 11 2
12 16721 Moxie Silverman 192 Irwin Competition 30 20:02:29 01:32:29 01:19:41 12 3
13 1770 Pegasus Novak 216 Catalina 27 TM 20:04:34 01:34:34 01:20:10 13 4
14 40471 Blessings Fort 165 Elite 30S 20:19:26 01:39:26 01:28:26 14 2
15 16593 Jackpot Czupryna 198 Santana 30 20:14:58 01:44:58 01:31:46 15 4
16 31272 Sirius Wagner 174 Ericson 35-II 20:17:23 01:47:23 01:35:47 16 3
17 26275 Java Jones 213 C&C 27 MK 3 20:20:57 01:50:57 01:36:45 17 4
18 4230 Miller Time Miller 183 Catalina 30 Tall Rig 20:21:39 01:51:39 01:39:27 18 3
19 50163 Classy Lady Kessler 213 Hunter 30 20:24:07 01:54:07 01:39:55 19 4

 

Web: http://www.anchorageyachtclub.org EMail:This email address is being protected from spambots. You need JavaScript enabled to view it.

 


Created on 08/25/05 23:31:01 Scoring Program: RaceSail 1.2.38   FileName:thursday.rcw