1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34

Newsflash

Members - Do you have an interesting article or story, sailing or non-sailing, that you would be interested in sharing on our website?  If so, let the webmaster know, and we'll see about getting it published!  Then, it will display when clicking the "member articles" menu item in on the left!  See the new "I Am Happy" and "Outward" articles!

Aug 11

Thursday Night Race for Fun
ScoreMethod=PHRF (Time on distance)

August 11


WindSpeed:12-15 WindDirection: SE Date: 08/11/05 Distance: 4.0 nm

Division=1

Date: 08/11/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40326 American Dream Wecker 138 Tartan Ten 19:42:22 01:02:22 00:53:10 1
2 41058 Mirage TK 123 Beneteau First 375 19:44:46 01:04:46 00:56:34 2

Division=2

Date: 08/11/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 40471 Blessings Fort 165 Elite 30S 19:47:03 01:07:03 00:56:03 1
2 542 Phantasm Winiarz 144 Hunter 34 DK 19:49:50 01:09:50 01:00:14 2

Division=3

Date: 08/11/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 52254 Ariel Cullnan 177 Pearson 31-1 19:37:54 01:07:54 00:56:06 1
2 60442 Fast Market Chikos 177 J 24 19:38:38 01:08:38 00:56:50 2
3 4230 Miller Time Miller 183 Catalina 30 Tall Rig 19:44:11 01:14:11 01:01:59 3
4 31592 Sleeping Bear Sheppard 192 S2 9.2A 19:51:31 01:21:31 01:08:43 4

Division=4

Date: 08/11/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:38:53 01:08:53 00:54:53 1
2 32163 Knot Home Strzelewicz 198 Irwin 30 19:38:42 01:08:42 00:55:30 2
3 50163 Classy Lady Kessler 213 Hunter 30 19:43:36 01:13:36 00:59:24 3
4 16593 Jackpot Czupryna 198 Santana 30 19:43:41 01:13:41 01:00:29 4
5 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:52:14 01:22:14 01:09:14 5

Overall Results

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 40326 American Dream Wecker 138 Tartan Ten 19:42:22 01:02:22 00:53:10 1 1
2 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:38:53 01:08:53 00:54:53 2 4
3 32163 Knot Home Strzelewicz 198 Irwin 30 19:38:42 01:08:42 00:55:30 3 4
4 40471 Blessings Fort 165 Elite 30S 19:47:03 01:07:03 00:56:03 4 2
5 52254 Ariel Cullnan 177 Pearson 31-1 19:37:54 01:07:54 00:56:06 5 3
6 41058 Mirage TK 123 Beneteau First 375 19:44:46 01:04:46 00:56:34 6 1
7 60442 Fast Market Chikos 177 J 24 19:38:38 01:08:38 00:56:50 7 3
8 50163 Classy Lady Kessler 213 Hunter 30 19:43:36 01:13:36 00:59:24 8 4
9 542 Phantasm Winiarz 144 Hunter 34 DK 19:49:50 01:09:50 01:00:14 9 2
10 16593 Jackpot Czupryna 198 Santana 30 19:43:41 01:13:41 01:00:29 10 4
11 4230 Miller Time Miller 183 Catalina 30 Tall Rig 19:44:11 01:14:11 01:01:59 11 3
12 31592 Sleeping Bear Sheppard 192 S2 9.2A 19:51:31 01:21:31 01:08:43 12 3
13 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:52:14 01:22:14 01:09:14 13 4

 

Web: http://www.anchorageyachtclub.org EMail:This email address is being protected from spambots. You need JavaScript enabled to view it.

 


Created on 08/13/05 00:49:18 Scoring Program: RaceSail 1.2.38   FileName:thursday.rcw