1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34

Newsflash

Members - Do you have an interesting article or story, sailing or non-sailing, that you would be interested in sharing on our website?  If so, let the webmaster know, and we'll see about getting it published!  Then, it will display when clicking the "member articles" menu item in on the left!  See the new "I Am Happy" and "Outward" articles!

Aug 4

Thursday Night Race for Fun
ScoreMethod=PHRF (Time on distance)

August 4


WindSpeed:10 WindDirection:WNW Date: 08/04/05 Distance: 4.0 nm

Division=1

Date: 08/04/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 51930 Passport Baehr 138 Tartan Ten 19:36:53 00:56:53 00:47:41 1
2 41058 Mirage TK 123 Beneteau First 375 19:37:41 00:57:41 00:49:29 2
3 40326 American Dream Wecker 138 Tartan Ten 19:39:01 00:59:01 00:49:49 3

Division=2

Date: 08/04/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 42017 VIPER Laslow 156 Hunter Legend 35 19:34:47 00:54:47 00:44:23 1
2 51720 Intuition Dick 144 Jenneau Sun Odyssey 19:35:59 00:55:59 00:46:23 2
3 40471 Blessings Fort 165 Elite 30S 19:41:12 01:01:12 00:50:12 3
4 42179 KittyHoots Hille 144 Soverel 27 19:40:52 01:00:52 00:51:16 4
5 299 High Flight Civello 156 Tartan 37 19:42:05 01:02:05 00:51:41 5

Division=3

Date: 08/04/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 ? Sirius Wagner 174 Ericson 35-II 19:31:19 01:01:19 00:49:43 1
2 16769 Chatham Light Lundberg 189 Tartan 30 19:33:11 01:03:11 00:50:35 2
3 31592 Sleeping Bear Sheppard 192 S2 9.2A 19:34:37 01:04:37 00:51:49 3
4 16721 Moxie Silverman 192 Irwin Competition 30 19:34:46 01:04:46 00:51:58 4
5 262 Fleogan Carton 180 Hunter H30 19:37:42 01:07:42 00:55:42 5

Division=4

Date: 08/04/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 32163 Knot Home Strzelewicz 198 Irwin 30 19:25:23 00:55:23 00:42:11 1
2 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:28:26 00:58:26 00:44:26 2
3 1770 Pegasus Novak 216 Catalina 27 TM 19:29:31 00:59:31 00:45:07 3
4 50163 Classy Lady Kessler 213 Hunter 30 19:33:37 01:03:37 00:49:25 4
5 16593 Jackpot Czupryna 198 Santana 30 19:36:36 01:06:36 00:53:24 5
6 26275 Java Jones 213 C&C 27 MK 3 19:39:55 01:09:55 00:55:43 6
7 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:45:56 01:15:56 01:02:56 7

Overall Results

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 32163 Knot Home Strzelewicz 198 Irwin 30 19:25:23 00:55:23 00:42:11 1 4
2 42017 VIPER Laslow 156 Hunter Legend 35 19:34:47 00:54:47 00:44:23 2 2
3 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:28:26 00:58:26 00:44:26 3 4
4 1770 Pegasus Novak 216 Catalina 27 TM 19:29:31 00:59:31 00:45:07 4 4
5 51720 Intuition Dick 144 Jenneau Sun Odyssey 19:35:59 00:55:59 00:46:23 5 2
6 51930 Passport Baehr 138 Tartan Ten 19:36:53 00:56:53 00:47:41 6 1
7 50163 Classy Lady Kessler 213 Hunter 30 19:33:37 01:03:37 00:49:25 7 4
8 41058 Mirage TK 123 Beneteau First 375 19:37:41 00:57:41 00:49:29 8 1
9 ? Sirius Wagner 174 Ericson 35-II 19:31:19 01:01:19 00:49:43 9 3
10 40326 American Dream Wecker 138 Tartan Ten 19:39:01 00:59:01 00:49:49 10 1
11 40471 Blessings Fort 165 Elite 30S 19:41:12 01:01:12 00:50:12 11 2
12 16769 Chatham Light Lundberg 189 Tartan 30 19:33:11 01:03:11 00:50:35 12 3
13 42179 KittyHoots Hille 144 Soverel 27 19:40:52 01:00:52 00:51:16 13 2
14 299 High Flight Civello 156 Tartan 37 19:42:05 01:02:05 00:51:41 14 2
15 31592 Sleeping Bear Sheppard 192 S2 9.2A 19:34:37 01:04:37 00:51:49 15 3
16 16721 Moxie Silverman 192 Irwin Competition 30 19:34:46 01:04:46 00:51:58 16 3
17 16593 Jackpot Czupryna 198 Santana 30 19:36:36 01:06:36 00:53:24 17 4
18 262 Fleogan Carton 180 Hunter H30 19:37:42 01:07:42 00:55:42 18 3
19 26275 Java Jones 213 C&C 27 MK 3 19:39:55 01:09:55 00:55:43 19 4
20 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:45:56 01:15:56 01:02:56 20 4

 

Web: http://www.anchorageyachtclub.org EMail:This email address is being protected from spambots. You need JavaScript enabled to view it.

 


Created on 08/04/05 23:26:27 Scoring Program: RaceSail 1.2.38   FileName:thursday.rcw