1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34

Newsflash

Members - Do you have an interesting article or story, sailing or non-sailing, that you would be interested in sharing on our website?  If so, let the webmaster know, and we'll see about getting it published!  Then, it will display when clicking the "member articles" menu item in on the left!  See the new "I Am Happy" and "Outward" articles!

July 28

Thursday Night Race for Fun
ScoreMethod=PHRF (Time on distance)

July 28


WindSpeed:10-16 WindDirection:SSE Date: 07/28/05 Distance: 4.0 nm

Division=1

Date: 07/28/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 51930 Passport Baehr 138 Tartan Ten 19:36:57 00:56:57 00:47:45 1
2 40326 American Dream Wecker 138 Tartan Ten 19:38:30 00:58:30 00:49:18 2
3 26322 Sctotch Mist Keepper 138 Tartan 10 19:41:00 01:01:00 00:51:48 3
4 41058 Mirage TK 123 Beneteau First 375 19:44:25 01:04:25 00:56:13 4

Division=2

Date: 07/28/05 StartTime: 18:40:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 42017 VIPER Laslow 156 Hunter Legend 35 19:32:43 00:52:43 00:42:19 1
2 51720 Intuition Dick 144 Jenneau Sun Odyssey 19:40:13 01:00:13 00:50:37 2
3 542 Phantasm Winiarz 144 Hunter 34 DK 19:40:56 01:00:56 00:51:20 3
4 42179 KittyHoots Hille 144 Soverel 27 19:43:43 01:03:43 00:54:07 4
5 299 High Flight Civello 156 Tartan 37 19:44:42 01:04:42 00:54:18 5
6 40471 Blessings Fort 165 Elite 30S 19:45:52 01:05:52 00:54:52 6

Division=3

Date: 07/28/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 4230 Miller Time Miller 183 Catalina 30 Tall Rig 19:35:36 01:05:36 00:53:24 1
2 52254 Ariel Cullnan 177 Pearson 31-1 19:36:08 01:06:08 00:54:20 2
3 60442 Fast Market Chikos 177 J 24 19:36:25 01:06:25 00:54:37 3
4 262 Fleogan Carton 180 Hunter H30 19:38:06 01:08:06 00:56:06 4
5 16769 Chatham Light Lundberg 189 Tartan 30 19:41:20 01:11:20 00:58:44 5
DNF 16721 Moxie Silverman 192 Irwin Competition 30       9

Division=4

Date: 07/28/05 StartTime: 18:30:00 Distance: 4.0 nm

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score
1 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:30:21 01:00:21 00:46:21 1
2 1770 Pegasus Novak 216 Catalina 27 TM 19:34:48 01:04:48 00:50:24 2
3 16593 Jackpot Czupryna 198 Santana 30 19:34:21 01:04:21 00:51:09 3
4 50163 Classy Lady Kessler 213 Hunter 30 19:37:32 01:07:32 00:53:20 4
5 26275 Java Jones 213 C&C 27 MK 3 19:48:14 01:18:14 01:04:02 5
6 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:52:54 01:22:54 01:09:54 6
7 M Side By Side Banzuly 243 Macgregor 26M Powersailer 20:00:00 01:30:00 01:13:48 7

Overall Results

Pos Sail Boat Skipper PHRF Type Finish Elapsed Corrected Score Division
1 42017 VIPER Laslow 156 Hunter Legend 35 19:32:43 00:52:43 00:42:19 1 2
2 16749 Sea Sharp Brooks 210 Grampian G-28 Mod. 19:30:21 01:00:21 00:46:21 2 4
3 51930 Passport Baehr 138 Tartan Ten 19:36:57 00:56:57 00:47:45 3 1
4 40326 American Dream Wecker 138 Tartan Ten 19:38:30 00:58:30 00:49:18 4 1
5 1770 Pegasus Novak 216 Catalina 27 TM 19:34:48 01:04:48 00:50:24 5 4
6 51720 Intuition Dick 144 Jenneau Sun Odyssey 19:40:13 01:00:13 00:50:37 6 2
7 16593 Jackpot Czupryna 198 Santana 30 19:34:21 01:04:21 00:51:09 7 4
8 542 Phantasm Winiarz 144 Hunter 34 DK 19:40:56 01:00:56 00:51:20 8 2
9 26322 Sctotch Mist Keepper 138 Tartan 10 19:41:00 01:01:00 00:51:48 9 1
10 50163 Classy Lady Kessler 213 Hunter 30 19:37:32 01:07:32 00:53:20 10 4
11 4230 Miller Time Miller 183 Catalina 30 Tall Rig 19:35:36 01:05:36 00:53:24 11 3
12 42179 KittyHoots Hille 144 Soverel 27 19:43:43 01:03:43 00:54:07 12 2
13 299 High Flight Civello 156 Tartan 37 19:44:42 01:04:42 00:54:18 13 2
14 52254 Ariel Cullnan 177 Pearson 31-1 19:36:08 01:06:08 00:54:20 14 3
15 60442 Fast Market Chikos 177 J 24 19:36:25 01:06:25 00:54:37 15 3
16 40471 Blessings Fort 165 Elite 30S 19:45:52 01:05:52 00:54:52 16 2
17 262 Fleogan Carton 180 Hunter H30 19:38:06 01:08:06 00:56:06 17 3
18 41058 Mirage TK 123 Beneteau First 375 19:44:25 01:04:25 00:56:13 18 1
19 16769 Chatham Light Lundberg 189 Tartan 30 19:41:20 01:11:20 00:58:44 19 3
20 26275 Java Jones 213 C&C 27 MK 3 19:48:14 01:18:14 01:04:02 20 4
21 N575 Fiddler's Green Jurkiewicz 195 Newport 27 19:52:54 01:22:54 01:09:54 21 4
22 M Side By Side Banzuly 243 Macgregor 26M Powersailer 20:00:00 01:30:00 01:13:48 22 4
DNF 16721 Moxie Silverman 192 Irwin Competition 30       30 3

 

Web: http://www.anchorageyachtclub.org EMail:This email address is being protected from spambots. You need JavaScript enabled to view it.

 


Created on 07/28/05 23:26:29 Scoring Program: RaceSail 1.2.38   FileName:thursday.rcw